| NO. | NIS | NAMA | JK |
|---|---|---|---|
| 1 | 013001 | JULIANA | P |
| 2 | 013002 | DARMAWATI | P |
| 3 | 013003 | NURBAYA | P |
| 4 | 013004 | AGNES MONIKA HS | P |
| 5 | 013005 | RAHMA | P |
| 6 | 013006 | SISKA AMELIA | P |
| 7 | 013007 | NUR RAHMI RAHAYU | P |
| 8 | 013008 | SULFIANI | P |
| 9 | 013009 | NUR LINDA | P |
| 10 | 013010 | IMELDA APRIANI | P |
| 11 | 013011 | SELVIANI | P |
| 12 | 013012 | REZA ANDINI | P |
| 13 | 013013 | ARUM | P |
| 14 | 013014 | RAHMAT HIDAYAT | L |
| 15 | 013015 | TRIS MUNANDAR AL IKSAN | L |
| 16 | 013016 | IKBAL | L |
| 17 | 013017 | IRWANTO | L |
| 18 | 013018 | AFDAL ARISKAL NUR | L |
| 19 | 013019 | HAERUDDIN | L |
| 20 | 013020 | IRGI ALIF SEPTIAWAN | L |
| 21 | 013021 | SAPARUDDIN | L |
| 22 | 013022 | SAHRUL | L |
| 23 | 013023 | NUR ALAM | L |
| 24 | 013024 | PINGKI MALHOTRA | L |
| WALI KELAS | |||
| ASNIAR, A.S.Pd | |||
| NIP. 19850605 200904 2 017 |
Home »
» DATA KELAS VII.A
0 komentar:
Speak up your mind
Tell us what you're thinking... !